Model: EH-5
Cabot gas-phase hydrophilic white carbon black CAB-O-SIL EH-5 features:
Rheological control
Enhanced effect
free flow
Can replace A300
Application scenarios of Cabot gas-phase white carbon black CAB-O-SIL EH-5:
Silicone (high temperature) rubber, unsaturated resin, adhesives and sealants, coatings, inks, reinforced plastics, pharmaceuticals, food, etc
Parameters of Cabot gas phase white carbon black EH-5:
性能指标/型号 | EH-5 |
与水的特性 | 亲水 |
外观 | 白色粉末 |
比表面积平方/克 | 380±30 |
原生粒子粒径nm | 7 |
标准密度 g/l | 约50 |
经压实后密度g/l | 约120 |
水份(在105摄氏度下2小时) | <2.0% |
灼烧损失(在1000摄氏度下2小时) | <2.5% |
pH值(于4%水溶液中测定) | 3.6--4.3 |
二氧化硅含量 | >99.8% |
三氧化二铝含量 | <0.05% |
三氧化二铁含量 | <0.003% |
二氧化锑含量 | <0.03% |
氯化氢含量 | <0.025% |
