Sanfu Yuan Dongyang OCI hydrophilic white carbon black fumed silica K150
Brand: Korea Dongyang OCI
Model: K150
Packaging specification: 10kg per pack
South Korean Dongyang hydrophilic white carbon black K150
South Korean Dongyang hydrophilic white carbon black K150
Application scenarios: adhesives, sealants, epoxy and vinyl resins and coatings, cable adhesives
Characteristics of South Korean Dongyang hydrophilic white carbon black K150:
High purity white fluffy powder
The chemical properties are very stable and not easily deteriorated.
Excellent reinforcement, thixotropy, and stability
Additives for anti settling, thickening, and anti sagging
Good anti caking properties
| 单位 | 亲水型 | 测试方法 | ||
| K-150 | K-200 | |||
| 比表面积 | ㎡/g | 150±20 | 200±20 | B.E.T |
| PH值 | 3.7~4.7 | 3.7~4.7 | 4%水性分散系统 | |
| 干操损失*1 | Wt.% | ≤1.0 | ≤1.5 | 105℃;2h |
| 干操损失*1 | Wt.% | ≤1.0 | ≤1.5 | 1000℃;2h |
| 堆积密度(标准) | g/l | 50 | 50 | |
| 325目筛余 | Wt.% | <0.05 | <0.05 | |
| SiO2*2 | Wt.% | ≥99.8 | ≥99.8 | |
| Al2O3*2 | Wt.% | <0.05 | <0.05 | |
| Fe2O3*2 | Wt.% | <0.003 | <0.003 | |
| TiO2*2 | Wt.% | <0.03 | <0.03 | |
| Note. *1)在气相白炭黑生产时检测 | ||||
| Note. *2)1000℃灼烧后 | ||||
