类型 | 标准款 | 高容量款 | ||
牌号 | TIMREX®KS6L | TIMREX®KS15L | TIMREX® SFG 6L | TIMREX® SFG 15L |
比表面积(m²/g) | 20 | 12 | 17 | 9 |
粒径D50(微米) | 3.4 | 8.0 | 3.5 | 8.8 |
克容量(mAh/g) | ≥345 | ≥345 | ≥360 | ≥360 |
推荐添加量(%) | 正极:1-3% 负极:2-8% | |||
Advantages of IMERYS conductive graphite:
High crystallinity - high capacity
High purity - low self discharge, high yield rate
Special shape - improve compaction density and rebound
Mature technology - extremely high product stability